For up-to-date National League fixtures, download BE’s HoopsHQ App for your mobile device HERE


Weekend Fixtures
| Wednesday 11th November | |||
| Mystics Academy | 87-54 | UTC Sheffield Olympic Legacy Park | 2:15pm |
| Magic Academy | 91-51 | Nottingham Academy Wildcats | 4:30pm |
| Saturday 14th November | |||
| Magic D1 | 80-76 | Glocester City Kings | 5:30pm |
| Bristol Flyers | 28-62 | Mystics D1 | 5:30pm |
| Manchester Giants Green | 78-66 | Magic U18 | 5:00pm |
| Trafford Magic U18 | 68-78 | City of Leeds | 2:45pm |
| Sheffield Arrows | 48-62 | Mystics U18 | 4:00pm |
| City of Birmingham Rockets | 42-92 | Trafford Mystics U18 | 12:20pm |
| Magic U16 | 86-60 | Leicester Dynamite | 12:15pm |
| Toxteth El8te Wolfpack | 57-77 | Magic U14 | 11:00am |
| City of Preston | 93-68 | Magic U14 2 | 1:00pm |
| Lancashire Spinners | 62-65 | Magic U14 3 | 12:00noon |
| Northant Lightning | 30-77 | Mystics U14 | 3:00pm |
| Magic (U11) U12 | 83-33 | Barrow Thorns | 2:45pm |
| Sunday 15th November | |||
| York Eagles | 60-73 | Magic U18 | 3:00pm |
| Nottingham Wildcats | 63-62 | Mystics U18 | 3:30pm Cup QF |
| Magic U16 | 134-44 | Stockport Green | 3:30pm |
| Newcastle Eagles | 78-53 | Trafford Magic U16 | 3:30pm |
| Trafford Mystics U16 | 68-113 | Mystics U16 | 1:15pm |
| Mystics U16 2 | 86-10 | Padgate Aces White | 3:30pm |
| Mystics U14 2 | 47-103 | Bristol Flyers | 11:00am |
| Mystics U12 | 99-27 | Stockport | 11:000am |



















